Cancelled Train List Today: यात्रीगण धेयान दीं! आज ना चलीं ई ट्रेन, एमे कहीं राउर गाड़ी तs नइखें
रद गाड़ियन के सूची
320 trains cancelled [ Start Date: 21-Jan ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00651 CBF-PTNR PCET | PEXP | 6:40 |
COIMBATORE NORTH JN. (CBF) – PATELNAGAR (PTNR) | ||
01315 WR-BPQ MEMU | PSPC | 6:30 |
WARDHA JN (WR) – BALHARSHAH (BPQ) | ||
01316 BPQ-WR MEMU | PSPC | 17:00 |
BALHARSHAH (BPQ) – WARDHA JN (WR) | ||
01367 BD-NRKR MEMU | PSPC | 13:05 |
BADNERA JN. (BD) – NARKHER (NRKR) | ||
01368 NRKR-BD MEMU | PSPC | 17:00 |
NARKHER (NRKR) – BADNERA JN. (BD) | ||
01371 AMI-WR MEMU | PSPC | 15:15 |
AMRAVATI (AMI) – WARDHA JN (WR) | ||
01372 WR- AMI MEMU | PSPC | 10:05 |
WARDHA JN (WR) – AMRAVATI (AMI) | ||
01379 BD AMI MEMU | PSPC | 14:10 |
BADNERA JN. (BD) – AMRAVATI (AMI) | ||
01380 AMI BD MEMU | PSPC | 13:10 |
AMRAVATI (AMI) – BADNERA JN. (BD) | ||
01413 NZB-PVR DMU | PSPC | 12:45 |
NIZAMABAD JN. (NZB) – PANDHARPUR (PVR) | ||
01583 TGN-PUNE EMU | SSPC | 0:35 |
TALEGAON (TGN) – PUNE JN (PUNE) | ||
01590 PUNE-TGN EMU | SSPC | 23:15 |
PUNE JN (PUNE) – TALEGAON (TGN) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
DHURI JN (DUI) – BHATINDA (BTI) | ||
01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
BHATINDA (BTI) – DHURI JN (DUI) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
BARKA KANA (BRKA) – VARANASI (BSB) | ||
03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
VARANASI (BSB) – BARKA KANA (BRKA) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
BUXAR (BXR) – BANARAS (BSBS) | ||
03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
BANARAS (BSBS) – BUXAR (BXR) | ||
04029 GHH-FN DMU | PSPC | 6:20 |
GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | ||
04030 FN-DEE SPL | PSPC | 7:00 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04041 DEE-FN SPL | PSPC | 9:05 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04042 FN-DEE SPL | PSPC | 16:15 |
FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | ||
04148 MTC-GZB SPL | PSPC | 16:30 |
MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
04149 GZB-MTC SPL | PSPC | 9:00 |
GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
04159 CNB-ETW MEMU | PSPC | 6:50 |
KANPUR CENTRAL (CNB) – ETAWAH (ETW) | ||
04160 ETW-CNB MEMU | PSPC | 17:20 |
ETAWAH (ETW) – KANPUR CENTRAL (CNB) | ||
04161 ETW-TDL MEMU | PSPC | 10:10 |
ETAWAH (ETW) – TUNDLA JN (TDL) | ||
04162 TDL-ETW MEMU | PSPC | 15:05 |
TUNDLA JN (TDL) – ETAWAH (ETW) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
VARANASI (BSB) – SULTANPUR (SLN) | ||
04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
SULTANPUR (SLN) – VARANASI (BSB) | ||
04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
04319 LKO-SPN EXP SPL | PSPC | 18:45 |
LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | ||
04320 SPN-LKO EXP SPL | PSPC | 4:55 |
SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
04333 GJL-NBD MEX SPL | PSPC | 15:10 |
GAJRAULA JN (GJL) – NAJIBABAD JN (NBD) | ||
04334 NBD-GJL MEX SPL | PSPC | 8:05 |
NAJIBABAD JN (NBD) – GAJRAULA JN (GJL) | ||
04335 MB-ANVT MEX SPL | PSPC | 5:10 |
MORADABAD (MB) – GHAZIABAD (GZB) | ||
04336 ANVT-MB MEX SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – MORADABAD (MB) | ||
04337 SPC SPN EXPSPL | PSPC | 19:00 |
SITAPUR CITY (SPC) – SHAHJEHANPUR (SPN) | ||
04338 SPN SCC EXPSPL | PSPC | 7:05 |
SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
04379 ROZA BARELLY MEXP | PSPC | 6:15 |
ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
04380 BE – RAC MEXP SPL | PSPC | 18:50 |
BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
04408 SSB-PWL EXP SPL | PSPC | 10:00 |
SHAKURBASTI (SSB) – PALWAL (PWL) | ||
04421 PWL-SSB EXP SPL | PSPC | 12:15 |
PALWAL (PWL) – SHAKURBASTI (SSB) | ||
04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04464 FZR – LDH EXP SPL | PSPC | 11:00 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
04503 UMB-LDH MEX SPL | PSPC | 5:40 |
AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | ||
04504 LDH-UMB MEXP SPL | PSPC | 16:10 |
LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | ||
04531 UMB – DUI EXP SPL | PSPC | 17:35 |
AMBALA CANT JN (UMB) – DHURI JN (DUI) | ||
04547 UMB – BTI SPL | PSPC | 13:10 |
AMBALA CANT JN (UMB) – BHATINDA (BTI) | ||
04548 BTI – UMB MEX SPL | PSPC | 7:30 |
BHATINDA (BTI) – AMBALA CANT JN (UMB) | ||
04549 UMB – PTA EXP SPL | PSPC | 7:50 |
AMBALA CANT JN (UMB) – PATIALA (PTA) | ||
04550 PTA – UMB EXP SPL | PSPC | 17:15 |
PATIALA (PTA) – AMBALA CANT JN (UMB) | ||
04568 NLDM-UMB SPL | PSPC | 10:45 |
NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
04577 UMB-NLDM SPL | PSPC | 11:35 |
AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
04579 UMB-LDH SPL | PSPC | 9:30 |
AMBALA CANT JN (UMB) – LUDHIANA JN (LDH) | ||
04582 LDH-UMB SPL | PSPC | 17:50 |
LUDHIANA JN (LDH) – AMBALA CANT JN (UMB) | ||
04591 LDH-CIA SPL | PSPC | 8:30 |
LUDHIANA JN (LDH) – CHHEHARTA (CIA) | ||
04592 ASR-LDH SPL | PSPC | 13:10 |
CHHEHARTA (CIA) – LUDHIANA JN (LDH) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04625 LDH-FZR DMU MEX SPL | PSPC | 13:45 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04689 UMB-JUC EXP SPL | PSPC | 16:20 |
AMBALA CANT JN (UMB) – JALANDHAR CITY (JUC) | ||
04690 JUC-UMB MEXP SPL | PSPC | 5:40 |
JALANDHAR CITY (JUC) – AMBALA CANT JN (UMB) | ||
04901 DEE-FN SPL | PSPC | 18:00 |
DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
04902 FN-GHH SPL | PSPC | 19:50 |
FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | ||
04909 DLI-PNP SPL | PSPC | 19:25 |
DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
04910 PNP-DLI SPL | PSPC | 6:20 |
PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
04912 GZB-PWL CAR EMU | PSPC | 11:30 |
GHAZIABAD (GZB) – PALWAL (PWL) | ||
04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
PALWAL (PWL) – GHAZIABAD (GZB) | ||
04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
04938 DLI-GZB SPL | PSPC | 20:45 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04941 GZB-DLI SPL | PSPC | 18:20 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04946 DLI-GZB SPL | PSPC | 8:40 |
DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
04959 GZB-NDLS SPL | PSPC | 19:25 |
GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
04974 BNW-ROK EXP SPL | PSPC | 15:55 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04975 ROK BNW EXP SPL | PSPC | 13:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04977 ROK-BNW EXP SPL | PSPC | 17:30 |
ROHTAK JN (ROK) – BHIWANI JN. (BNW) | ||
04978 BNW ROK EXP SPL | PSPC | 7:30 |
BHIWANI JN. (BNW) – ROHTAK JN (ROK) | ||
04987 DELHI JIND EXP SPL | PSPC | 11:40 |
DELHI JN. (DLI) – JIND JN (JIND) | ||
04988 JIND DELHI EXP SPL | PSPC | 15:50 |
JIND JN (JIND) – DELHI JN. (DLI) | ||
04997 LDH-FZR MEXP | PSPC | 10:05 |
LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
05000 SMQL DLI EXP SPL | PSPC | 4:20 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
SIWAN JN (SV) – GORAKHPUR (GKP) | ||
05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06123 TPJ KRR DEMU EXP SPL | PSPC | 18:20 |
TIRUCHCHIRAPPALLI JN. (TPJ) – KARUR (KRR) | ||
06197 TVR-KKDI DEMU EXP SPL | PSPC | 8:10 |
THIRUVARUR JN (TVR) – KARAIKKUDI JN (KKDI) | ||
06275 CMNR-MYS UR EXP SPL | PSPC | 18:35 |
CHAMARAJANAGAR (CMNR) – MYSORE JN (MYS) | ||
06276 MYS-CMNR UR EXP SPL | PSPC | 12:15 |
MYSORE JN (MYS) – CHAMARAJANAGAR (CMNR) | ||
06623 KTE-BRGW MEMU PSPC SPL | PSPC | 6:00 |
KATNI (KTE) – BARGAWAN (BRGW) | ||
06624 BRGW-KTE MEMU PSPC SPL | PSPC | 13:45 |
BARGAWAN (BRGW) – KATNI (KTE) | ||
06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
COIMBATORE JN (CBE) – SALEM JN (SA) | ||
06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
SALEM JN (SA) – COIMBATORE JN (CBE) | ||
06882 KRR TPJ DMU EXP SPL | PSPC | 15:55 |
KARUR (KRR) – TIRUCHCHIRAPPALLI JN. (TPJ) | ||
06921 DBNK-ASR DMU | PSPC | 4:20 |
AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06923 VKA-DBNK EXP SPL | PSPC | 9:40 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06924 VKA-DBNK EXP SPL | PSPC | 11:20 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
06934 PTK-ASR EXP SPL | PSPC | 4:15 |
PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
06937 ASR-PTK EXP SPL | PSPC | 20:35 |
AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
06941 ASR-KEMK EXP SPL | PSPC | 11:25 |
KHEM KARAN (KEMK) – BHAGTANWALA (BGTN) | ||
06942 ASR-KEMK EXP SPL | PSPC | 9:15 |
AMRITSAR JN (ASR) – KHEM KARAN (KEMK) | ||
06958 HSX-JUC EXP SPL | PSPC | 21:35 |
JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
06959 HSX-ASR EXP SPL | PSPC | 5:05 |
HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
06964 FZR-JUC EXP SPL | PSPC | 3:00 |
FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
06967 JUC-FZR EXP SPL | PSPC | 21:30 |
JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
06982 FZR-LDH EXP SPL | PSPC | 8:45 |
FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
06991 KKP-FKA EXP SPL | PSPC | 4:25 |
KOT KAPURA (KKP) – FAZILKA (FKA) | ||
06994 FKA-KKP EXP SPL | PSPC | 20:10 |
FAZILKA (FKA) – KOT KAPURA (KKP) | ||
06995 BTI-FKA EXP SPL | PSPC | 20:15 |
BHATINDA (BTI) – FAZILKA (FKA) | ||
06996 FKA-BTI EXP SPL | PSPC | 2:35 |
FAZILKA (FKA) – BHATINDA (BTI) | ||
07464 BZA-GNT | PSPC | 12:25 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07465 GNT-BZA | PSPC | 14:10 |
GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | ||
07628 BZA-GNT | PSPC | 9:40 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07868 GDV-MTM | PSPC | 13:00 |
GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | ||
07869 MTM-GDV | PSPC | 14:30 |
MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | ||
07871 GDV-MTM | PSPC | 20:35 |
GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | ||
07880 GDV-MTM | PSPC | 15:55 |
GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | ||
08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
ROURKELA (ROU) – JHARSUGUDA JN (JSG) | ||
08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
JHARSUGUDA JN (JSG) – ROURKELA (ROU) | ||
08881 BPQ CAF MEMU SPL | PSPC | 23:30 |
BALHARSHAH (BPQ) – CHANDA FORT (CAF) | ||
09080 BRC – BH MEMU SPECIAL | PSPC | 10:35 |
VADODARA JN (BRC) – BHARUCH JN (BH) | ||
09082 BH – ST PASSENGER SPECIAL | PSPC | 12:20 |
BHARUCH JN (BH) – SURAT (ST) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09155 ST-BRC MEMU SPL | PSPC | 17:59 |
SURAT (ST) – VADODARA JN (BRC) | ||
09156 BRC – ST MEMU SPL | PSPC | 5:45 |
VADODARA JN (BRC) – SURAT (ST) | ||
09161 BL – BRC PASS SPL | PSPC | 6:00 |
VALSAD (BL) – VADODARA JN (BRC) | ||
09162 BRC-BL PASS SPL | PSPC | 15:05 |
VADODARA JN (BRC) – VALSAD (BL) | ||
09299 BHARUCH ANND MEMU SPL | PSPC | 6:00 |
BHARUCH JN (BH) – ANAND JN (ANND) | ||
09300 ANND BHARUCH MEMU SPL | PSPC | 17:50 |
ANAND JN (ANND) – BHARUCH JN (BH) | ||
09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
SABARMATI BG (SBIB) – PATAN (PTN) | ||
09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
PATAN (PTN) – SABARMATI BG (SBIB) | ||
09476 PTN – MSH PASSENGER | PSPC | 16:40 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09481 MSH – PTN PASSENGER | PSPC | 18:05 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09483 MSH – PTN PASSENGER | PSPC | 20:50 |
MAHESANA JN (MSH) – PATAN (PTN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09491 MSH – VG PASSENGER SPL | PSPC | 20:20 |
MAHESANA JN (MSH) – VIRAMGAM JN (VG) | ||
09492 VG-MSH PASSENGER SPL | PSPC | 18:25 |
VIRAMGAM JN (VG) – MAHESANA JN (MSH) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11409 PUNE-NZB DMU | MEX | 16:45 |
DAUND JN (DD) – NIZAMABAD JN. (NZB) | ||
11410 NZB-PUNE DMU | MEX | 23:40 |
NIZAMABAD JN. (NZB) – PUNE JN (PUNE) | ||
11651 JBP-SGRL INTERCITY EXP | MEX | 15:15 |
JABALPUR (JBP) – SINGRAULI (SGRL) | ||
11652 SGRL-MML INTERCITY EXP | MEX | 4:40 |
SINGRAULI (SGRL) – JABALPUR (JBP) | ||
12033 CNB NDLS SHT | SHT | 6:00 |
KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | ||
12034 NDLS -CNB SHATABDI | SHT | 15:50 |
NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | ||
12179 LJN – AF INTERCITY | SUF | 15:55 |
LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180 AF -LJN INTERCITY | SUF | 6:31 |
AGRA FORT (AF) – LUCKNOW (LJN) | ||
12226 KAIFIAT EXP | SUF | 20:25 |
DELHI JN. (DLI) – AZAMGARH (AMH) | ||
12241 CDG-ASR SUPERFAST | SUF | 16:40 |
CHANDIGARH (CDG) – AMRITSAR JN (ASR) | ||
12242 ASR-CDG SUPERFAST | SUF | 5:10 |
AMRITSAR JN (ASR) – CHANDIGARH (CDG) | ||
12357 KOAA ASR DURGYIANA EXP | SUF | 12:10 |
KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | ||
12369 HWH DDN KUMBHA EXP | SUF | 13:00 |
HOWRAH JN (HWH) – DEHRADUN (DDN) | ||
12497 SHANE PUNJAB EXPRES | SUF | 6:40 |
NEW DELHI (NDLS) – AMRITSAR JN (ASR) | ||
12498 SHANE PUNJAB EXPRESS | SUF | 15:10 |
AMRITSAR JN (ASR) – NEW DELHI (NDLS) | ||
12523 NJP-NDLS S F EXPRESS | SUF | 8:15 |
NEW JALPAIGURI (NJP) – NEW DELHI (NDLS) | ||
12988 AII SDAH EXP | SUF | 12:45 |
AJMER JN (AII) – SEALDAH (SDAH) | ||
13241 BAKA- RJPB T EXPRESS | MEX | 8:50 |
BANKA (BAKA) – RAJENDRA NAGAR (RJPB) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13343 BSB-SKTN INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SHAKTINAGAR (SKTN) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
14003 MLDT-NDLS EXPRESS | MEX | 9:05 |
MALDA TOWN (MLDT) – NEW DELHI (NDLS) | ||
14005 LICHCHIVI EXPRESS | MEX | 2:30 |
SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | ||
14006 LICHCHIVI EXPRESS | MEX | 18:00 |
ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | ||
14213 BSB-GD INTERCITY | MEX | 14:00 |
VARANASI (BSB) – BAHRAICH (BRK) | ||
14214 BSB-GD INTERCITY | MEX | 5:15 |
BAHRAICH (BRK) – VARANASI (BSB) | ||
14217 UNCHAHAR EXP | MEX | 14:00 |
PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | ||
14218 UNCHAHAR EXP | MEX | 16:45 |
CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | ||
14232 MANWAR SANGM EXP | MEX | 13:50 |
BASTI (BST) – PRAYAGRAJ SANGAM (PYGS) | ||
14235 VARANASI-BAREILLY EXP | MEX | 23:10 |
VARANASI (BSB) – BAREILLY(NR) (BE) | ||
14236 BERELLY VARANASI EXP | MEX | 16:35 |
BAREILLY(NR) (BE) – VARANASI (BSB) | ||
14265 BSB DDN EXP | MEX | 8:20 |
BANARAS (BSBS) – DEHRADUN (DDN) | ||
14266 DDN BSBS EXPRESS | MEX | 18:30 |
DEHRADUN (DDN) – BANARAS (BSBS) | ||
14505 ASR-NLDM EXPRES | MEX | 14:00 |
AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | ||
14506 NLDM-ASR EXPRESS | MEX | 7:20 |
